14 | ![Puliang Shao Puliang Shao]() | | Goalkeeper |
| Jul 6, 1989 (29) |  |  | 125 k € |
1 | ![Zhenqiang Zhang Zhenqiang Zhang]() | | Goalkeeper |
| Jan 28, 1993 (26) |  |  | 50 k € |
29 |   ![Feng Han Feng Han]() | | Goalkeeper |
| Dec 5, 1983 (35) |  |  | 50 k € |
41 | ![Hantao Lu Hantao Lu]() | | Goalkeeper |
| Mar 1, 1999 (20) |  |  | |
44 | ![Jianxiang Sun Jianxiang Sun]() | | Goalkeeper |
| Nov 9, 1999 (19) |  |  | |
2 | ![Peng Wang Peng Wang]() | | Defender |
| Feb 28, 1993 (26) |  |  | 75 k € |
13 |   ![Stoppila Sunzu Stoppila Sunzu]() | | Centre-Back |
| Jun 22, 1989 (30) |  |  | 1,20 m € |
6 | ![Yun Yang Yun Yang]() | | Centre-Back |
| Oct 6, 1988 (30) |  |  | 100 k € |
5 | ![Jianfei Zhao Jianfei Zhao]() | | Centre-Back |
| Jan 21, 1999 (20) |  |  | 75 k € |
3 | ![Xuan Cao Xuan Cao]() | | Centre-Back |
| Jul 2, 1985 (33) |  |  | 25 k € |
- | ![Chongchong Ma Chongchong Ma]() | | Left-Back |
| Jan 17, 1991 (28) |  |  | 125 k € |
18 |   ![Zhiyun Zheng Zhiyun Zheng]() | | Left-Back |
| Feb 17, 1995 (24) |  |  | 100 k € |
19 |   ![Chengjian Liao Chengjian Liao]() | | Right-Back |
| Nov 4, 1993 (25) |  |  | 150 k € |
22 | ![Jiyu Zhong Jiyu Zhong]() | | midfield |
| Jan 5, 1997 (22) |  |  | 125 k € |
25 | ![Chaoyang Liu Chaoyang Liu]() | | midfield |
| Jun 9, 1999 (20) |  |  | 50 k € |
4 | ![Zitong Chen Zitong Chen]() | | midfield |
| Feb 20, 1997 (22) |  |  | 25 k € |
42 | ![Xuelong Sun Xuelong Sun]() | | midfield |
| Jul 1, 1999 (20) |  |  | 25 k € |
26 | ![Yunqi Guo Yunqi Guo]() | | midfield |
| Jun 26, 1997 (22) |  |  | |
43 | ![Ziyu Mao Ziyu Mao]() | | midfield |
| Nov 27, 2001 (17) |  |  | |
8 |   ![Rômulo Rômulo]() | | Defensive Midfield |
| Sep 19, 1990 (28) |  |  | 725 k € |
15 |   ![Peng Wang Peng Wang]() | | Defensive Midfield |
| Jan 24, 1993 (26) |  |  | 100 k € |
28 |   ![Yubiao Deng Yubiao Deng]() | | Defensive Midfield |
| Jun 8, 1997 (22) |  |  | 100 k € |
33 | ![Shihao Piao Shihao Piao]() | | Defensive Midfield |
| Jul 9, 1991 (27) |  |  | 75 k € |
32 |   ![Zeng Chen Zeng Chen]() | | Central Midfield |
| Apr 6, 1994 (25) |  |  | 50 k € |
17 | ![Zihao Wang Zihao Wang]() | | Attacking Midfield |
| Aug 17, 1994 (24) |  |  | 150 k € |
11 | ![Muriqui Muriqui]() | | Left Winger |
| Jun 16, 1986 (33) |  |  | 450 k € |
20 | ![Xinyu Liu Xinyu Liu]() | | Left Winger |
| Nov 17, 1991 (27) |  |  | 200 k € |
- | ![Yifeng Zang Yifeng Zang]() | | Left Winger |
| Oct 15, 1993 (25) |  |  | 75 k € |
45 | ![Aokai Zhang Aokai Zhang]() | | Left Winger |
| Feb 18, 2000 (19) |  |  | 50 k € |
21 |   ![Pu Chen Pu Chen]() | | Left Winger |
| Jan 15, 1997 (22) |  |  | 25 k € |
10 | ![Matheus Matheus]() | | Right Winger |
| Jan 15, 1983 (36) | 
 |  | 200 k € |
9 |   ![Oscar Taty Maritu Oscar Taty Maritu]() | | Centre-Forward |
| Aug 17, 1999 (19) |  |  | 850 k € |
23 | ![Yiming Yang Yiming Yang]() | | Centre-Forward |
| May 25, 1995 (24) |  |  | 100 k € |
27 | ![Ziming Liu Ziming Liu]() | | Centre-Forward |
| Jun 26, 1996 (23) |  |  | 50 k € |
46 | ![Jinze Wang Jinze Wang]() | | Centre-Forward |
| Mar 15, 1999 (20) |  |  | 50 k € |