Operário Ferroviário Esporte Clube (PR)

Squad of Operário Ferroviário Esporte Clube (PR)
# | player | Date of birth / Age | Nat. | Market value | ||||
---|---|---|---|---|---|---|---|---|
- | ![]() ![]()
| Martín Rodríguez | Sep 20, 1989 (31) | ![]() | 300 k € | |||
- |
| Rodrigo Viana | Nov 14, 1989 (31) | ![]() | 200 k € | |||
- |
| Thiago Braga | May 4, 1984 (36) | ![]() | - | |||
- |
| Matheus | Apr 12, 1996 (24) | ![]() | ||||
- |
| André Luiz | May 11, 1996 (24) | ![]() | ||||
- |
| Fabrício | Apr 20, 2000 (20) | ![]() | ||||
- |
| Henrique | May 25, 1999 (21) | ![]() | ||||
- |
| Bonfim | Jul 24, 1991 (29) | ![]() | 275 k € | |||
- | ![]() ![]()
| Reniê | Apr 10, 1989 (31) | ![]() | 250 k € | |||
- | ![]() ![]()
| Ricardo Silva | Aug 13, 1992 (28) | ![]() | 100 k € | |||
- | ![]() ![]()
| Fabio Alemão | Oct 8, 1996 (24) | ![]() | ||||
- | ![]() ![]()
| Zemarcio | Aug 16, 2000 (20) | ![]() | ||||
- | ![]() ![]()
| Fabiano | Feb 17, 1990 (30) | ![]() | 50 k € | |||
- |
| Cristhian Aguada | May 4, 1993 (27) | ![]() | ||||
- |
| Peixoto | Jan 27, 1984 (36) | ![]() | ||||
- |
| Gabriel | Jan 7, 2000 (21) | ![]() | ||||
- |
| Alex Silva | May 15, 1994 (26) | ![]() | 475 k € | |||
- | ![]() ![]()
| Pedro Ken | Mar 20, 1987 (33) | ![]() ![]() | 400 k € | |||
- | ![]() ![]()
| Leandro Vilela | Jun 29, 1995 (25) | ![]() | 200 k € | |||
- |
| Jorge Jiménez | Feb 27, 1993 (27) | ![]() | ||||
- | ![]() ![]()
| Douglas | Oct 12, 2000 (20) | ![]() | ||||
- |
| Tomás Bastos | Apr 30, 1992 (28) | ![]() | 400 k € | |||
- |
| Cleyton | Feb 24, 1990 (30) | ![]() | 450 k € | |||
- |
| Thomaz | May 2, 1986 (34) | ![]() ![]() | 400 k € | |||
- |
| Rafael Chorão | Aug 26, 1988 (32) | ![]() | 150 k € | |||
- | ![]() ![]()
| Clayton | Dec 19, 1991 (29) | ![]() | 100 k € | |||
- | ![]() ![]()
| Robinho | Dec 28, 1993 (27) | ![]() | ||||
- | ![]() ![]()
| Marcelo | Jun 24, 1988 (32) | ![]() | ||||
- | ![]() ![]()
| Rafael Oller | Feb 24, 1995 (25) | ![]() | ||||
- | ![]() ![]()
| Maranhão | May 3, 1990 (30) | ![]() | 350 k € | |||
- | ![]() ![]()
| Jean Carlo | Jun 8, 1993 (27) | ![]() | ||||
- | ![]() ![]()
| Ricardo Bueno | Aug 15, 1987 (33) | ![]() | 400 k € | |||
- | ![]() ![]()
| Diego Cardoso | Mar 6, 1994 (26) | ![]() | 250 k € | |||
- |
| Schumacher | Aug 31, 1986 (34) | ![]() ![]() | - | |||
- |
| Lucas Batatinha | Jul 3, 1990 (30) | ![]() | ||||
- |
| João Vitor | Jul 3, 2000 (20) | ![]() | ||||
- |
| Alemão | Jun 10, 2002 (18) | ![]() |
12782937581120400626699668515723186736963211300120237206097544254740386461924416036538255807710277713525143470905393657403803491612365496142816371043293753038655445784423717245453825911065018177244662537219723188740379
Top arrivals
player/ position | club | transfer fee | |
---|---|---|---|
![]() |
Roger Centre-Forward |
![]() |
free transfer |
![]() |
Pedro Ken Defensive Midfield |
![]() |
? |
![]() |
Douglas Coutinho Centre-Forward |
![]() |
free transfer |
![]() |
Ricardo Bueno Centre-Forward |
![]() |
free transfer |
![]() |
Maranhão Right Winger |
![]() |
free transfer |
All arrivals |
Top departures
player/ position | club | transfer fee | |
---|---|---|---|
![]() |
Douglas Coutinho Centre-Forward |
![]() |
loan transfer |
![]() |
Roger Centre-Forward |
![]() |
free transfer |
![]() |
Julinho Left Midfield |
![]() |
- |
![]() |
Mazinho Defensive Midfield |
![]() |
- |
![]() |
Jardel Defensive Midfield |
![]() |
free transfer |
All departures |
Top Goalscorers
player/ position | Goals | ||
---|---|---|---|
![]() |
Ricardo Bueno Centre-Forward | 8 | |
![]() |
Douglas Coutinho Centre-Forward | 4 | |
![]() |
Rafael Oller Attacking Midfield | 3 | |
![]() |
Marcelo Attacking Midfield | 2 | |
![]() |
Jean Carlo Right Winger | 2 | |
All goalscorers |
Most assists
player/ position | Assists | ||
---|---|---|---|
![]() |
Marcelo Attacking Midfield | 6 | |
![]() |
Tomás Bastos Central Midfield | 4 | |
![]() |
Lucas Batatinha Centre-Forward | 3 | |
![]() |
Rafael Chorão Attacking Midfield | 3 | |
![]() |
Ricardo Bueno Centre-Forward | 2 | |
Total ranking |
Most recent formation
Campeonato Brasileiro Série B - 36. Matchday Thu, Jan 21, 2021 - 3:30 AM hours
Starting Line-up: 4-4-2
Substitutes

Substitutes
12
|
Thiago Braga | GK |
13
|
Fabio Alemão | CB |
14
|
Zemarcio | CB |
15
|
Jorge Jiménez | DM |
16
|
Rafael Chorão | AM |
19
|
Thomaz | AM |
17
|
Maranhão | RW |
18
|
Diego Cardoso | CF |
20
|
Schumacher | CF |
Manager:
|
Matheus Costa |
Embed the squad on your homepage

The squad overview can be embedded on the own homepage via iframe. Please click the button "Send inquiry" which opens a new e-mail message. Please add the homepage on which the squad is supposed to be embedded. After receiving the request we will send the iframe as an e-mail reply. See more information.
Send iframe inquiry
Table section Campeonato Brasileiro Série B 2021
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
6 | ![]() |
Avaí FC | 36 | -4 | 52 |
7 | ![]() |
Sampaio Corrêa | 36 | 9 | 51 |
8 | ![]() |
Ponte Preta | 36 | -2 | 51 |
9 | ![]() |
Operário-PR | 36 | 3 | 51 |
10 | ![]() |
CRB | 36 | 0 | 49 |
11 | ![]() |
Guarani | 36 | -5 | 48 |
12 | ![]() |
Brasil-RS | 36 | -1 | 48 |
Staff
-
Manager
Age: 34 Years
Appointed: Oct 22, 2020
Contract expires: -
Matches
-
Thu, Jan 21, 2021 - 2:30 AM hours
Transfer record
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 24 | 0 |
Expenditure | 22 | 0 |
Overall balance | +-0 |
Stats & facts
Official club name: | Operário Ferroviário Esporte Clube (PR) |
---|---|
Address: | RUA PADRE NÓBREGA, 265 |
84040090 Ponta Grossa | |
Brazil | |
Tel: | (42) 3323-4917 |
Website: | www.operarioferroviario.com.br |
Founded: | May 1, 1912 |
Members: | 9.000 |
Who do you want to win?
In this match you stick with...


