Oeste Futebol Clube (SP)

Squad of Oeste Futebol Clube (SP)
# | player | Date of birth / Age | Nat. | Market value | ||||
---|---|---|---|---|---|---|---|---|
- |
| Glauco | Feb 11, 1995 (25) | ![]() | 50 k € | |||
- | ![]() ![]()
| Caíque França | Jun 3, 1995 (25) | ![]() | 50 k € | |||
- |
| Alexandre Joabe | Feb 23, 2001 (19) | ![]() | ||||
- |
| Guilherme | Jan 13, 2002 (19) | ![]() | ||||
- | ![]() ![]()
| Caetano | Jun 24, 1999 (21) | ![]() | 250 k € | |||
- |
| Bruno Bispo | Jun 6, 1996 (24) | ![]() | 50 k € | |||
- | ![]() ![]()
| Vitão | Sep 24, 1993 (27) | ![]() | ||||
- | ![]() ![]()
| Mauricio | Dec 8, 1994 (26) | ![]() | ||||
- | ![]() ![]()
| Luanderson | May 4, 1993 (27) | ![]() | ||||
- |
| Douglão | Oct 20, 2000 (20) | ![]() | ||||
- |
| Salomão | Jun 28, 1996 (24) | ![]() | 300 k € | |||
- | ![]() ![]()
| Orinho | May 24, 1995 (25) | ![]() | 300 k € | |||
- |
| Éder Sciola | Sep 25, 1985 (35) | ![]() | 250 k € | |||
- | ![]() ![]()
| Raí Ramos | May 6, 1994 (26) | ![]() | - | |||
- | ![]() ![]()
| Matheus Rocha | Dec 27, 1998 (22) | ![]() | ||||
- |
| Betinho | Dec 31, 1987 (33) | ![]() | 325 k € | |||
- | ![]() ![]()
| Yuri | Apr 20, 1994 (26) | ![]() | 325 k € | |||
- |
| Lidio | Mar 11, 1987 (33) | ![]() | 300 k € | |||
- | ![]() ![]()
| Caio | Jan 11, 1999 (22) | ![]() | 100 k € | |||
- |
| Diogo | Jul 5, 2002 (18) | ![]() | ||||
- | ![]() ![]()
| Juliano | Jan 8, 1999 (22) | ![]() | ||||
- |
| De Paula | Mar 14, 1999 (21) | ![]() | ||||
- |
| Bruno Miguel | May 20, 2000 (20) | ![]() | ||||
- |
| Matheus Índio | Jan 23, 2002 (18) | ![]() | ||||
- | ![]() ![]()
| Rael | Apr 14, 1999 (21) | ![]() | ||||
- | ![]() ![]()
| Pedrinho | Nov 10, 1999 (21) | ![]() | 1,80 m € | |||
- | ![]() ![]()
| Luan | Sep 21, 1988 (32) | ![]() | 725 k € | |||
- | ![]() ![]()
| Bruno Alves | Sep 13, 1992 (28) | ![]() | 200 k € | |||
- | ![]() ![]()
| Madson | Aug 26, 1999 (21) | ![]() | 250 k € | |||
- |
| Welliton | Jul 14, 2000 (20) | ![]() | ||||
- |
| Kauã Jesus | Sep 2, 2003 (17) | ![]() | ||||
- |
| Ramon | Jun 25, 2000 (20) | ![]() | ||||
- |
| Bruno Lopes | May 19, 1995 (25) | ![]() | 200 k € | |||
- | ![]() ![]()
| Kalil | Apr 10, 1996 (24) | ![]() | 200 k € | |||
- | ![]() ![]()
| Fábio | May 25, 1997 (23) | ![]() | 50 k € | |||
- | ![]() ![]()
| Léo Ceará | Mar 5, 1999 (21) | ![]() | ||||
- | ![]() ![]()
| Bruno Gonçalves | Dec 29, 1992 (28) | ![]() | ||||
- |
| Tite | Dec 9, 2001 (19) | ![]() |
2657684088507402917967336253454855546382276382636709708234075198855254726944143946063758827147637319352065256544368807774202473926079673485543368868953897875380349318554300697848704585826112283167347664548298595526673346688076
Top arrivals
player/ position | club | transfer fee | |
---|---|---|---|
![]() |
Pedrinho Left Winger |
![]() |
loan transfer |
![]() |
Luan Left Winger |
![]() |
- |
![]() |
Nílton Defensive Midfield |
![]() |
- |
![]() |
Bobô Centre-Forward |
![]() |
free transfer |
![]() |
Tiago Alves Centre-Back |
![]() |
free transfer |
All arrivals |
Top departures
player/ position | club | transfer fee | |
---|---|---|---|
![]() |
Pedrinho Left Winger |
![]() |
790 k € |
![]() |
Renan Fonseca Centre-Back |
![]() |
free transfer |
![]() |
Roberto Centre-Forward |
![]() |
free transfer |
![]() |
Bobô Centre-Forward |
![]() |
free transfer |
![]() |
João Paulo Centre-Forward |
![]() |
free transfer |
All departures |
Top Goalscorers
player/ position | Goals | ||
---|---|---|---|
![]() |
Fábio Centre-Forward | 5 | |
![]() |
Pedrinho Left Winger | 5 | |
![]() |
Kalil Centre-Forward | 2 | |
![]() |
Bruno Alves Left Winger | 2 | |
![]() |
Matheus Rocha Right-Back | 1 | |
All goalscorers |
Most assists
player/ position | Assists | ||
---|---|---|---|
![]() |
Mazinho Left Winger | 5 | |
![]() |
Fábio Centre-Forward | 2 | |
![]() |
Matheus Rocha Right-Back | 2 | |
![]() |
Salomão Left-Back | 1 | |
![]() |
Renan Fonseca Centre-Back | 1 | |
Total ranking |
Most recent formation
Campeonato Brasileiro Série B - 34. Matchday Thu, Jan 14, 2021 - 3:30 AM hours
Starting Line-up: 4-2-3-1
Substitutes
Substitutes
12
|
Glauco | GK |
14
|
Douglão | CB |
15
|
Betinho | DM |
17
|
Bruno Miguel | CM |
13
|
Matheus Índio | RM |
19
|
Ramon | RW |
16
|
Welliton | RW |
20
|
Bruno Lopes | CF |
18
|
Kalil | CF |
Manager:
|
Roberto Cavalo |
Embed the squad on your homepage

The squad overview can be embedded on the own homepage via iframe. Please click the button "Send inquiry" which opens a new e-mail message. Please add the homepage on which the squad is supposed to be embedded. After receiving the request we will send the iframe as an e-mail reply. See more information.
Send iframe inquiry
Table section Campeonato Brasileiro Série B 2021
# | club | Matches | +/- | Pts | |
---|---|---|---|---|---|
14 | ![]() |
Confiança-SE | 34 | -6 | 42 |
15 | ![]() |
Figueirense FC | 35 | -4 | 39 |
16 | ![]() |
Náutico | 34 | -8 | 39 |
17 | ![]() |
EC Vitória | 34 | -3 | 38 |
18 | ![]() |
Paraná | 35 | -13 | 36 |
19 | ![]() |
Botafogo-SP | 35 | -9 | 34 |
20 | ![]() |
Oeste FC-SP | 34 | -28 | 26 |
Staff
-
Manager
Age: 57 Years
Appointed: Oct 23, 2020
Contract expires: -
Matches
Transfer record
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 35 | 790 k € |
Expenditure | 31 | 0 |
Overall balance | +790 k € |
Stats & facts
Official club name: | Oeste Futebol Clube (SP) |
---|---|
Address: | Rua dos Expedicionários |
14900-000 Itápolis | |
Brazil | |
Tel: | +55 (16) 262 1224 |
Website: | www.oestefc.com.br |
Founded: | Jan 25, 1921 |
Who do you want to win?