13 |   ![Md. Rafique Ali Md. Rafique Ali]() | | Goalkeeper |
| Md. Rafique Ali | Apr 16, 1998 (22) |  | 75 k € |
21 | ![Priyant Singh Priyant Singh]() | | Goalkeeper |
| Priyant Singh | Jan 16, 1991 (30) |  | 75 k € |
31 |   ![Jafar Mondal Jafar Mondal]() | | Goalkeeper |
| Jafar Mondal | Dec 25, 1999 (21) |  | 75 k € |
- |   ![Kunzang Bhutia Kunzang Bhutia]() | | Goalkeeper |
| Kunzang Bhutia | Jan 3, 1994 (27) |  | 50 k € |
- | ![Miraj Ali Ata Miraj Ali Ata]() | | Goalkeeper |
| Miraj Ali Ata | Jul 23, 2000 (20) |  | |
41 | ![Subham Roy Subham Roy]() | | Goalkeeper |
| Subham Roy | Dec 25, 1996 (24) |  | |
- |   ![Munmun Lugun Munmun Lugun]() | | Defender |
| Munmun Lugun | May 5, 1993 (27) |  | 75 k € |
9 | ![Safiul Rahaman Safiul Rahaman]() | | Defender |
| Safiul Rahaman | Apr 24, 1993 (27) |  | 75 k € |
24 | ![Sujit Sadhu Sujit Sadhu]() | | Defender |
| Sujit Sadhu | Nov 30, 1992 (28) |  | 75 k € |
35 | ![Arijeet Singh Arijeet Singh]() | | Defender |
| Arijeet Singh | Aug 23, 1993 (27) |  | |
- |   ![Arashpreet Singh Arashpreet Singh]() | | Centre-Back |
| Arashpreet Singh | Nov 18, 1992 (28) |  | 125 k € |
4 |   ![Kingsley Obumneme Kingsley Obumneme]() | | Centre-Back |
| Kingsley Obumneme | Nov 22, 1991 (29) |  | 125 k € |
5 |   ![Gurtej Singh Gurtej Singh]() | | Centre-Back |
| Gurtej Singh | May 2, 1990 (30) |  | 100 k € |
- | ![Balwinder Singh Balwinder Singh]() | | Centre-Back |
| Balwinder Singh | Mar 2, 1992 (28) |  | 75 k € |
20 | ![Hira Mondal Hira Mondal]() | | Centre-Back |
| Hira Mondal | Aug 31, 1996 (24) |  | |
3 |   ![Manoj Mohammad Manoj Mohammad]() | | Left-Back |
| Manoj Mohammad | Jan 8, 1999 (22) |  | 50 k € |
2 |   ![Asheer Akhtar Asheer Akhtar]() | | Right-Back |
| Asheer Akhtar | Dec 14, 1994 (26) |  | 100 k € |
14 |   ![Arijit Bagui Arijit Bagui]() | | Right-Back |
| Arijit Bagui | Aug 29, 1993 (27) |  | 75 k € |
32 |   ![Avinabo Bag Avinabo Bag]() | | Right-Back |
| Avinabo Bag | Sep 8, 1989 (31) |  | |
18 | ![Sattyam Sharma Sattyam Sharma]() | | midfield |
| Sattyam Sharma | Aug 18, 1994 (26) |  | 75 k € |
16 |   ![Shilton D'Silva Shilton D'Silva]() | | midfield |
| Shilton D'Silva | Sep 15, 1992 (28) |  | 50 k € |
26 | ![Firoj Ali Firoj Ali]() | | midfield |
| Firoj Ali | Jan 1, 1995 (26) |  | 50 k € |
- |   ![Biaklian Paite Biaklian Paite]() | | midfield |
| Biaklian Paite | Mar 20, 1997 (23) |  | 25 k € |
- | ![Moses Lalrinzuala Moses Lalrinzuala]() | | midfield |
| Moses Lalrinzuala | Dec 27, 2001 (19) |  | |
- |   ![Aditya Saha Aditya Saha]() | | midfield |
| Aditya Saha | Dec 25, 2001 (19) |  | |
8 |   ![Mohammed Fatau Mohammed Fatau]() | | Defensive Midfield |
| Mohammed Fatau | Dec 24, 1992 (28) |  | 350 k € |
6 |   ![Jamal Bhuyan Jamal Bhuyan]() | | Defensive Midfield |
| Jamal Bhuyan | Apr 10, 1990 (30) | 
 | 125 k € |
- |   ![Altamash Sayed Altamash Sayed]() | | Central Midfield |
| Altamash Sayed | Aug 12, 1996 (24) |  | 50 k € |
47 |   ![Sk Faiaz Sk Faiaz]() | | Right Midfield |
| Sk Faiaz | Mar 3, 1995 (25) |  | 100 k € |
- | ![Vanlalbiaa Chhangte Vanlalbiaa Chhangte]() | | attack |
| Vanlalbiaa Chhangte | Mar 15, 1992 (28) |  | 50 k € |
- |   ![Pritam Sarkar Pritam Sarkar]() | | attack |
| Pritam Sarkar | Jul 9, 1993 (27) |  | |
- | ![Shamsad Ali Shamsad Ali]() | | attack |
| Shamsad Ali | Aug 15, 1994 (26) |  | |
- | ![Jaskaranpreet Singh Jaskaranpreet Singh]() | | attack |
| Jaskaranpreet Singh | Aug 3, 2000 (20) |  | |
23 | ![Sanjib Ghosh Sanjib Ghosh]() | | attack |
| Sanjib Ghosh | Jul 31, 2000 (20) |  | |
- |   ![Gani Nigam Gani Nigam]() | | Left Winger |
| Gani Nigam | May 1, 1998 (22) |  | 75 k € |
- |   ![Alen Deory Alen Deory]() | | Left Winger |
| Alen Deory | Jan 12, 1996 (25) |  | 50 k € |
25 | ![Tirthankar Sarkar Tirthankar Sarkar]() | | Left Winger |
| Tirthankar Sarkar | Jul 1, 1993 (27) |  | 25 k € |
19 |   ![Nikhil Kadam Nikhil Kadam]() | | Right Winger |
| Nikhil Kadam | Jun 23, 1993 (27) |  | 100 k € |
- |   ![Moinuddin Khan Moinuddin Khan]() | | Right Winger |
| Moinuddin Khan | Apr 14, 1997 (23) |  | 50 k € |
11 |   ![Faisal Ali Faisal Ali]() | | Right Winger |
| Faisal Ali | Oct 20, 1999 (21) |  | |
17 |   ![Raphael Onwrebe Raphael Onwrebe]() | | Centre-Forward |
| Raphael Onwrebe | May 20, 1993 (27) |  | 150 k € |
12 |   ![Subash Singh Subash Singh]() | | Centre-Forward |
| Subash Singh | Feb 2, 1990 (30) |  | 75 k € |
36 |   ![Suraj Rawat Suraj Rawat]() | | Centre-Forward |
| Suraj Rawat | Mar 15, 1999 (21) |  | 75 k € |
28 |   ![Gourav Mukhi Gourav Mukhi]() | | Centre-Forward |
| Gourav Mukhi | Mar 20, 1998 (22) |  | 25 k € |