1 | ![David de Gea David de Gea]() | | Goalkeeper |
| Nov 7, 1990 (28) |  |  | 40,00 m € |
22 | ![Sergio Romero Sergio Romero]() | | Goalkeeper |
| Feb 22, 1987 (32) | 
 |  | 2,80 m € |
13 | ![Lee Grant Lee Grant]() | | Goalkeeper |
| Jan 27, 1983 (36) |  |  | 600 k € |
40 |   ![Joel Pereira Joel Pereira]() | | Goalkeeper |
| Jun 28, 1996 (23) | 
 |  | 475 k € |
- | ![Matej Kovar Matej Kovar]() | | Goalkeeper |
| May 17, 2000 (19) |  |  | 250 k € |
5 |   ![Harry Maguire Harry Maguire]() | | Centre-Back |
| Mar 5, 1993 (26) |  |  | 56,00 m € |
2 | ![Victor Lindelöf Victor Lindelöf]() | | Centre-Back |
| Jul 17, 1994 (24) |  |  | 28,00 m € |
3 | ![Eric Bailly Eric Bailly]() | | Centre-Back |
| Apr 12, 1994 (25) |  |  | 17,50 m € |
- |   ![Marcos Rojo Marcos Rojo]() | | Centre-Back |
| Mar 20, 1990 (29) |  |  | 8,00 m € |
38 | ![Axel Tuanzebe Axel Tuanzebe]() | | Centre-Back |
| Nov 14, 1997 (21) | 
 |  | 8,00 m € |
4 | ![Phil Jones Phil Jones]() | | Centre-Back |
| Feb 21, 1992 (27) |  |  | 7,00 m € |
- | ![Max Taylor Max Taylor]() | | Centre-Back |
| Jan 10, 2000 (19) |  |  | |
- | ![Di'Shon Bernard Di'Shon Bernard]() | | Centre-Back |
| Oct 14, 2000 (18) |  |  | |
- | ![Teden Mengi Teden Mengi]() | | Centre-Back |
| Apr 30, 2002 (17) | 
 |  | |
23 | ![Luke Shaw Luke Shaw]() | | Left-Back |
| Jul 12, 1995 (23) |  |  | 17,50 m € |
53 |   ![Brandon Williams Brandon Williams]() | | Left-Back |
| Sep 3, 2000 (18) |  |  | 11,00 m € |
43 |   ![Cameron Borthwick-Jackson Cameron Borthwick-Jackson]() | | Left-Back |
| Feb 2, 1997 (22) |  |  | 800 k € |
29 |   ![Aaron Wan-Bissaka Aaron Wan-Bissaka]() | | Right-Back |
| Nov 26, 1997 (21) | 
 |  | 32,00 m € |
20 | ![Diogo Dalot Diogo Dalot]() | | Right-Back |
| Mar 18, 1999 (20) |  |  | 18,00 m € |
24 | ![Timothy Fosu-Mensah Timothy Fosu-Mensah]() | | Right-Back |
| Jan 2, 1998 (21) | 
 |  | 6,30 m € |
- | ![Ethan Laird Ethan Laird]() | | Right-Back |
| Aug 5, 2001 (17) |  |  | 1,80 m € |
31 | ![Nemanja Matic Nemanja Matic]() | | Defensive Midfield |
| Aug 1, 1988 (30) | 
 |  | 16,00 m € |
- | ![James Garner James Garner]() | | Defensive Midfield |
| Mar 13, 2001 (18) |  |  | 2,70 m € |
6 | ![Paul Pogba Paul Pogba]() | | Central Midfield |
| Mar 15, 1993 (26) |  |  | 80,00 m € |
39 | ![Scott McTominay Scott McTominay]() | | Central Midfield |
| Dec 8, 1996 (22) | 
 |  | 22,50 m € |
17 | ![Fred Fred]() | | Central Midfield |
| Mar 5, 1993 (26) |  |  | 17,50 m € |
- | ![Ethan Galbraith Ethan Galbraith]() | | Central Midfield |
| May 11, 2001 (18) |  |  | 900 k € |
- | ![Arnau Puigmal Arnau Puigmal]() | | Central Midfield |
| Jan 10, 2001 (18) |  |  | 900 k € |
- | ![Dylan Levitt Dylan Levitt]() | | Central Midfield |
| Nov 17, 2000 (18) |  |  | 675 k € |
- | ![Ashley Young Ashley Young]() | | Left Midfield |
| Jul 9, 1985 (33) | 
 |  | 3,20 m € |
18 |   ![Bruno Fernandes Bruno Fernandes]() | | Attacking Midfield |
| Sep 8, 1994 (24) |  |  | 48,00 m € |
15 | ![Andreas Pereira Andreas Pereira]() | | Attacking Midfield |
| Jan 1, 1996 (23) | 
 |  | 16,00 m € |
8 | ![Juan Mata Juan Mata]() | | Attacking Midfield |
| Apr 28, 1988 (31) |  |  | 9,50 m € |
- | ![Angel Gomes Angel Gomes]() | | Attacking Midfield |
| Aug 31, 2000 (18) | 
 |  | 3,60 m € |
10 | ![Marcus Rashford Marcus Rashford]() | | Left Winger |
| Oct 31, 1997 (21) |  |  | 64,00 m € |
21 |   ![Daniel James Daniel James]() | | Left Winger |
| Nov 10, 1997 (21) | 
 |  | 22,50 m € |
- | ![Largie Ramazani Largie Ramazani]() | | Left Winger |
| Feb 27, 2001 (18) | 
 |  | 450 k € |
26 |   ![Mason Greenwood Mason Greenwood]() | | Right Winger |
| Oct 1, 2001 (17) |  |  | 29,00 m € |
14 | ![Jesse Lingard Jesse Lingard]() | | Right Winger |
| Dec 15, 1992 (26) |  |  | 17,50 m € |
44 |   ![Tahith Chong Tahith Chong]() | | Right Winger |
| Dec 4, 1999 (19) | 
 |  | 6,30 m € |
9 | ![Anthony Martial Anthony Martial]() | | Centre-Forward |
| Dec 5, 1995 (23) | 
 |  | 48,00 m € |
25 |   ![Odion Ighalo Odion Ighalo]() | | Centre-Forward |
| Jun 16, 1989 (30) | 
 |  | 5,20 m € |
- | ![D'Mani Bughail-Mellor D'Mani Bughail-Mellor]() | | Centre-Forward |
| Sep 20, 2000 (18) |  |  | |