1 | ![Kasper Schmeichel Kasper Schmeichel]() | | Goalkeeper |
| Nov 5, 1986 (32) |  |  | 9,50 m € |
12 | ![Danny Ward Danny Ward]() | | Goalkeeper |
| Jun 22, 1993 (26) |  |  | 6,50 m € |
35 | ![Eldin Jakupovic Eldin Jakupovic]() | | Goalkeeper |
| Oct 2, 1984 (34) | 
 |  | 600 k € |
4 | ![Caglar Söyüncü Caglar Söyüncü]() | | Centre-Back |
| May 23, 1996 (23) |  |  | 32,00 m € |
6 | ![Jonny Evans Jonny Evans]() | | Centre-Back |
| Jan 3, 1988 (31) |  |  | 12,00 m € |
- | ![Filip Benkovic Filip Benkovic]() | | Centre-Back |
| Jul 13, 1997 (21) |  |  | 7,00 m € |
- |   ![Ryan Bennett Ryan Bennett]() | | Centre-Back |
| Mar 6, 1990 (29) |  |  | 4,00 m € |
5 | ![Wes Morgan Wes Morgan]() | | Centre-Back |
| Jan 21, 1984 (35) | 
 |  | 1,20 m € |
- | ![Darnell Johnson Darnell Johnson]() | | Centre-Back |
| Sep 3, 1998 (20) | 
 |  | |
3 | ![Ben Chilwell Ben Chilwell]() | | Left-Back |
| Dec 21, 1996 (22) |  |  | 40,00 m € |
28 | ![Christian Fuchs Christian Fuchs]() | | Left-Back |
| Apr 7, 1986 (33) |  |  | 1,60 m € |
- | ![Luke Thomas Luke Thomas]() | | Left-Back |
| Jun 10, 2001 (18) |  |  | |
21 | ![Ricardo Pereira Ricardo Pereira]() | | Right-Back |
| Oct 6, 1993 (25) | 
 |  | 32,00 m € |
2 |   ![James Justin James Justin]() | | Right-Back |
| Feb 23, 1998 (21) |  |  | 3,60 m € |
25 | ![Wilfred Ndidi Wilfred Ndidi]() | | Defensive Midfield |
| Dec 16, 1996 (22) |  |  | 36,00 m € |
20 | ![Hamza Choudhury Hamza Choudhury]() | | Defensive Midfield |
| Oct 1, 1997 (21) | 
 |  | 8,00 m € |
18 | ![Daniel Amartey Daniel Amartey]() | | Defensive Midfield |
| Dec 21, 1994 (24) |  |  | 5,50 m € |
24 | ![Nampalys Mendy Nampalys Mendy]() | | Defensive Midfield |
| Jun 23, 1992 (27) | 
 |  | 5,50 m € |
- | ![Kiernan Dewsbury-Hall Kiernan Dewsbury-Hall]() | | Defensive Midfield |
| Sep 6, 1998 (20) |  |  | |
8 |   ![Youri Tielemans Youri Tielemans]() | | Central Midfield |
| May 7, 1997 (22) | 
 |  | 44,00 m € |
26 |   ![Dennis Praet Dennis Praet]() | | Central Midfield |
| May 14, 1994 (25) |  |  | 19,00 m € |
22 | ![Matty James Matty James]() | | Central Midfield |
| Jul 22, 1991 (27) |  |  | 1,20 m € |
11 | ![Marc Albrighton Marc Albrighton]() | | Right Midfield |
| Nov 18, 1989 (29) |  |  | 8,00 m € |
15 | ![Harvey Barnes Harvey Barnes]() | | Left Midfield |
| Dec 9, 1997 (21) |  |  | 17,50 m € |
10 | ![James Maddison James Maddison]() | | Attacking Midfield |
| Nov 23, 1996 (22) |  |  | 48,00 m € |
33 | ![Bartosz Kapustka Bartosz Kapustka]() | | Attacking Midfield |
| Dec 23, 1996 (22) |  |  | 1,20 m € |
- |   ![George Thomas George Thomas]() | | Attacking Midfield |
| Mar 24, 1997 (22) | 
 |  | 250 k € |
7 | ![Demarai Gray Demarai Gray]() | | Left Winger |
| Jun 28, 1996 (23) | 
 |  | 14,50 m € |
17 |   ![Ayoze Pérez Ayoze Pérez]() | | Second Striker |
| Jul 29, 1993 (25) |  |  | 24,00 m € |
9 | ![Jamie Vardy Jamie Vardy]() | | Centre-Forward |
| Jan 11, 1987 (32) |  |  | 16,00 m € |
14 | ![Kelechi Iheanacho Kelechi Iheanacho]() | | Centre-Forward |
| Oct 3, 1996 (22) |  |  | 12,00 m € |
- | ![George Hirst George Hirst]() | | Centre-Forward |
| Feb 15, 1999 (20) |  |  | 450 k € |