1 | ![Wojciech Szczesny Wojciech Szczesny]() | | Goalkeeper |
| Apr 18, 1990 (29) |  |  | 32,00 m € |
- | ![Mattia Perin Mattia Perin]() | | Goalkeeper |
| Nov 10, 1992 (26) |  |  | 8,00 m € |
77 |   ![Gianluigi Buffon Gianluigi Buffon]() | | Goalkeeper |
| Jan 28, 1978 (41) |  |  | 1,00 m € |
31 | ![Carlo Pinsoglio Carlo Pinsoglio]() | | Goalkeeper |
| Mar 16, 1990 (29) |  |  | 400 k € |
4 |   ![Matthijs de Ligt Matthijs de Ligt]() | | Centre-Back |
| Aug 12, 1999 (19) |  |  | 67,50 m € |
28 |   ![Merih Demiral Merih Demiral]() | | Centre-Back |
| Mar 5, 1998 (21) |  |  | 27,00 m € |
19 | ![Leonardo Bonucci Leonardo Bonucci]() | | Centre-Back |
| May 1, 1987 (32) |  |  | 20,00 m € |
24 | ![Daniele Rugani Daniele Rugani]() | | Centre-Back |
| Jul 29, 1994 (24) |  |  | 12,00 m € |
3 | ![Giorgio Chiellini Giorgio Chiellini]() | | Centre-Back |
| Aug 14, 1984 (34) |  |  | 4,00 m € |
- | ![Luca Coccolo Luca Coccolo]() | | Centre-Back |
| Feb 23, 1998 (21) |  |  | 100 k € |
12 | ![Alex Sandro Alex Sandro]() | | Left-Back |
| Jan 26, 1991 (28) |  |  | 40,00 m € |
- | ![Pietro Beruatto Pietro Beruatto]() | | Left-Back |
| Dec 21, 1998 (20) |  |  | 150 k € |
- | ![Gianluca Frabotta Gianluca Frabotta]() | | Left-Back |
| Jun 24, 1999 (20) |  |  | 75 k € |
13 |   ![Danilo Danilo]() | | Right-Back |
| Jul 15, 1991 (27) |  |  | 16,00 m € |
16 | ![Juan Cuadrado Juan Cuadrado]() | | Right-Back |
| May 26, 1988 (31) |  |  | 14,50 m € |
2 | ![Mattia De Sciglio Mattia De Sciglio]() | | Right-Back |
| Oct 20, 1992 (26) |  |  | 9,50 m € |
- | ![Wesley Wesley]() | | Right-Back |
| Mar 13, 2000 (19) |  |  | 200 k € |
- |   ![Emre Can Emre Can]() | | Defensive Midfield |
| Jan 12, 1994 (25) | 
 |  | 24,00 m € |
- | ![Daouda Peeters Daouda Peeters]() | | Defensive Midfield |
| Jan 26, 1999 (20) | 
 |  | 100 k € |
5 | ![Miralem Pjanic Miralem Pjanic]() | | Central Midfield |
| Apr 2, 1990 (29) | 
 |  | 52,00 m € |
30 | ![Rodrigo Bentancur Rodrigo Bentancur]() | | Central Midfield |
| Jun 25, 1997 (22) |  |  | 40,00 m € |
8 |   ![Aaron Ramsey Aaron Ramsey]() | | Central Midfield |
| Dec 26, 1990 (28) |  |  | 28,00 m € |
25 |   ![Adrien Rabiot Adrien Rabiot]() | | Central Midfield |
| Apr 3, 1995 (24) |  |  | 25,50 m € |
14 | ![Blaise Matuidi Blaise Matuidi]() | | Central Midfield |
| Apr 9, 1987 (32) | 
 |  | 10,50 m € |
6 | ![Sami Khedira Sami Khedira]() | | Central Midfield |
| Apr 4, 1987 (32) | 
 |  | 5,50 m € |
- | ![Simone Muratore Simone Muratore]() | | Central Midfield |
| May 30, 1998 (21) |  |  | 125 k € |
- | ![Manolo Portanova Manolo Portanova]() | | Attacking Midfield |
| Jun 2, 2000 (19) |  |  | 625 k € |
7 | ![Cristiano Ronaldo Cristiano Ronaldo]() | | Left Winger |
| Feb 5, 1985 (34) |  |  | 60,00 m € |
- |   ![Marko Pjaca Marko Pjaca]() | | Left Winger |
| May 6, 1995 (24) |  |  | 6,00 m € |
33 | ![Federico Bernardeschi Federico Bernardeschi]() | | Right Winger |
| Feb 16, 1994 (25) |  |  | 28,00 m € |
11 | ![Douglas Costa Douglas Costa]() | | Right Winger |
| Sep 14, 1990 (28) |  |  | 24,00 m € |
- | ![Luca Zanimacchia Luca Zanimacchia]() | | Right Winger |
| Jul 19, 1998 (20) |  |  | 250 k € |
10 | ![Paulo Dybala Paulo Dybala]() | | Second Striker |
| Nov 15, 1993 (25) | 
 |  | 72,00 m € |
21 |   ![Gonzalo Higuaín Gonzalo Higuaín]() | | Centre-Forward |
| Dec 10, 1987 (31) | 
 |  | 25,50 m € |
- | ![Mario Mandzukic Mario Mandzukic]() | | Centre-Forward |
| May 21, 1986 (33) |  |  | 4,00 m € |
- | ![Kwang-song Han Kwang-song Han]() | | Centre-Forward |
| Sep 11, 1998 (20) |  |  | 2,70 m € |
- | ![Giacomo Vrioni Giacomo Vrioni]() | | Centre-Forward |
| Oct 15, 1998 (20) | 
 |  | 450 k € |
- | ![Marco Olivieri Marco Olivieri]() | | Centre-Forward |
| Jun 30, 1999 (20) |  |  | 200 k € |