25 | ![Zainol Gulam Zainol Gulam]() | | Goalkeeper |
| Feb 4, 1992 (27) |  |  | 75 k € |
1 | ![Hairul Syirhan Hairul Syirhan]() | | Goalkeeper |
| Aug 21, 1995 (23) |  |  | 50 k € |
23 |   ![Wayne Chew Wayne Chew]() | | Goalkeeper |
| Oct 22, 2001 (17) |  |  | |
21 | ![Yuki Ichikawa Yuki Ichikawa]() | | Centre-Back |
| Aug 29, 1987 (31) |  |  | 100 k € |
2 | ![Shahrin Saberin Shahrin Saberin]() | | Centre-Back |
| Feb 14, 1995 (24) |  |  | 50 k € |
4 |   ![Nurullah Hussein Nurullah Hussein]() | | Centre-Back |
| May 9, 1993 (26) |  |  | 50 k € |
15 |   ![Kamolidin Tashiev Kamolidin Tashiev]() | | Centre-Back |
| Feb 9, 2000 (19) |  |  | 50 k € |
3 | ![Adam Hakeem Adam Hakeem]() | | Centre-Back |
| Mar 17, 1997 (22) |  |  | 25 k € |
11 |   ![Harith Kanadi Harith Kanadi]() | | Left-Back |
| Aug 1, 2000 (18) |  |  | 25 k € |
5 | ![Darren Teh Darren Teh]() | | Right-Back |
| Sep 9, 1996 (22) |  |  | 75 k € |
68 | ![Ilhan Noor Ilhan Noor]() | | midfield |
| Dec 19, 2002 (16) |  |  | 25 k € |
8 | ![Barry Maguire Barry Maguire]() | | Defensive Midfield |
| Oct 27, 1989 (29) | 
 |  | 175 k € |
24 |   ![Panagiotis Linardos Panagiotis Linardos]() | | Central Midfield |
| Jul 8, 1991 (27) |  |  | 200 k € |
13 |   ![Joshua Pereira Joshua Pereira]() | | Central Midfield |
| Oct 10, 1997 (21) |  |  | 75 k € |
17 | ![Firdaus Kasman Firdaus Kasman]() | | Central Midfield |
| Jan 24, 1988 (31) |  |  | 75 k € |
16 | ![Umar Akhbar Umar Akhbar]() | | Central Midfield |
| May 2, 1996 (23) |  |  | 50 k € |
19 | ![Noor Ariff Noor Ariff]() | | Central Midfield |
| Sep 6, 1998 (20) |  |  | 50 k € |
18 | ![Azri Suhaili Azri Suhaili]() | | Central Midfield |
| Jul 12, 2002 (16) |  |  | 25 k € |
28 | ![Safirul Sulaiman Safirul Sulaiman]() | | Central Midfield |
| Oct 12, 1992 (26) |  |  | 25 k € |
70 | ![Danish Haziq Danish Haziq]() | | attack |
| Jun 12, 2002 (17) |  |  | |
7 | ![Amy Recha Amy Recha]() | | Left Winger |
| May 13, 1992 (27) |  |  | 50 k € |
22 | ![Christopher van Huizen Christopher van Huizen]() | | Left Winger |
| Nov 28, 1992 (26) | 
 |  | 50 k € |
6 |   ![Nur Luqman Nur Luqman]() | | Right Winger |
| Jun 20, 1998 (21) |  |  | 50 k € |
14 |   ![Iqbal Hussain Iqbal Hussain]() | | Right Winger |
| Jun 6, 1993 (26) |  |  | 25 k € |
55 | ![Danish Qayyum Danish Qayyum]() | | Right Winger |
| Feb 2, 2002 (17) |  |  | 25 k € |
10 | ![Fareez Farhan Fareez Farhan]() | | Centre-Forward |
| Jul 29, 1994 (24) |  |  | 75 k € |
9 |   ![Khairul Nizam Khairul Nizam]() | | Centre-Forward |
| Jun 25, 1991 (28) |  |  | 50 k € |
20 | ![Zikos Chua Zikos Chua]() | | Centre-Forward |
| Apr 15, 2002 (17) | 
 |  | 50 k € |