National team players: 2
Stadium: Estadio José Amalfitani 49.747 Seats
Current transfer record: +7,44 m €

Squad of Club Atlético Vélez Sarsfield - Season 19/20
# | player | Date of birth / Age | Nat. | Current club | Market value | |||
---|---|---|---|---|---|---|---|---|
12 |
| Apr 29, 1989 (30) | ![]() | ![]() | 800 k € | |||
22 |
| Jun 5, 1987 (32) | ![]() | ![]() | 600 k € | |||
25 |
| Aug 21, 1998 (20) | ![]() ![]() | ![]() | 75 k € | |||
- |
| Aug 10, 1999 (19) | ![]() | ![]() | ||||
37 |
| - (-) | ![]() | ![]() | ||||
29 |
| Feb 27, 1996 (23) | ![]() ![]() | ![]() | 6,80 m € | |||
17 |
| Nov 13, 1993 (25) | ![]() ![]() | ![]() | 2,00 m € | |||
- | ![]() ![]()
| May 16, 1995 (24) | ![]() | ![]() | 800 k € | |||
2 | ![]() ![]()
| Nov 22, 1992 (26) | ![]() | ![]() | 800 k € | |||
28 |
| Jan 15, 1997 (22) | ![]() | ![]() | 100 k € | |||
- |
| Dec 21, 1978 (40) | ![]() ![]() | ![]() | - | |||
- |
| Jan 2, 2002 (17) | ![]() | ![]() | ||||
- |
| Jan 5, 2000 (19) | ![]() | ![]() | ||||
3 |
| Dec 15, 1996 (22) | ![]() | ![]() | 4,00 m € | |||
34 |
| Mar 19, 1999 (20) | ![]() | ![]() | 2,30 m € | |||
- |
| Jan 5, 2001 (18) | ![]() | ![]() | ||||
24 | ![]() ![]()
| Mar 13, 1996 (23) | ![]() | ![]() | 2,40 m € | |||
4 |
| Jan 7, 1997 (22) | ![]() | ![]() | 1,40 m € | |||
- |
| Aug 20, 2001 (17) | ![]() | ![]() | ||||
- |
| Feb 23, 2001 (18) | ![]() | ![]() | ||||
- |
| Jul 21, 1999 (19) | ![]() | ![]() | ||||
44 |
| Feb 3, 2001 (18) | ![]() ![]() | ![]() | ||||
45 |
| Jan 1, 2001 (18) | ![]() | ![]() | ||||
- |
| Jul 27, 1991 (27) | ![]() ![]() | ![]() | 3,50 m € | |||
20 | ![]() ![]()
| Aug 8, 1994 (24) | ![]() | ![]() | 2,00 m € | |||
27 |
| Dec 30, 1996 (22) | ![]() | ![]() | 1,30 m € | |||
6 | ![]() ![]()
| Apr 10, 1986 (33) | ![]() ![]() | ![]() | 400 k € | |||
14 |
| Sep 20, 1997 (21) | ![]() | ![]() | 75 k € | |||
- |
| Feb 22, 2000 (19) | ![]() | ![]() | ||||
- | ![]() ![]()
| Jun 28, 1998 (21) | ![]() ![]() | ![]() | 15,50 m € | |||
16 |
| Mar 18, 1997 (22) | ![]() ![]() | ![]() | 6,50 m € | |||
- |
| Mar 26, 1989 (30) | ![]() ![]() | ![]() | 800 k € | |||
8 | ![]() ![]()
| Apr 12, 1988 (31) | ![]() ![]() | ![]() | 800 k € | |||
- |
| Dec 30, 1999 (19) | ![]() | ![]() | 50 k € | |||
- |
| Dec 30, 1999 (19) | ![]() | ![]() | ||||
- |
| May 28, 2001 (18) | ![]() | ![]() | ||||
23 |
| Apr 26, 2001 (18) | ![]() | ![]() | 18,00 m € | |||
45 |
| Mar 1, 2001 (18) | ![]() | ![]() | ||||
11 | ![]() ![]()
| Aug 16, 1994 (24) | ![]() | ![]() | 4,00 m € | |||
7 | ![]() ![]()
| Jan 19, 1993 (26) | ![]() ![]() | ![]() | 2,40 m € | |||
31 |
| Aug 17, 2000 (18) | ![]() | ![]() | 900 k € | |||
10 |
| Mar 28, 1994 (25) | ![]() | ![]() | 4,00 m € | |||
32 |
| Mar 22, 2000 (19) | ![]() | ![]() | 675 k € | |||
- | ![]() ![]()
| Mar 23, 1995 (24) | ![]() | ![]() | 250 k € | |||
- | ![]() ![]()
| Nov 6, 1989 (29) | ![]() | ![]() | 150 k € | |||
- |
| Feb 16, 2002 (17) | ![]() | ![]() | ||||
19 | ![]() ![]()
| Jan 9, 1999 (20) | ![]() | ![]() | 3,60 m € | |||
- |
| Mar 12, 1991 (28) | ![]() | ![]() | 1,60 m € | |||
- |
| Nov 30, 1991 (27) | ![]() | ![]() | 725 k € | |||
- |
| Apr 9, 1991 (28) | ![]() | ![]() | 650 k € | |||
18 | ![]() ![]()
| Jul 7, 2000 (18) | ![]() | ![]() | 100 k € | |||
- |
| Jan 3, 2001 (18) | ![]() | ![]() |
Top arrivals
player/ position | club | transfer fee | |
---|---|---|---|
![]() |
Nicolás Domínguez Central Midfield |
![]() |
loan transfer |
![]() |
Lucas Janson Left Winger |
![]() |
2,25 m € |
![]() |
Ricardo Centurión Left Winger |
![]() |
loan transfer |
![]() |
Maximiliano Romero Centre-Forward |
![]() |
loan transfer |
![]() |
Mauro Pittón Defensive Midfield |
![]() |
1,30 m € |
All arrivals |
Top departures
player/ position | club | transfer fee | |
---|---|---|---|
![]() |
Nicolás Domínguez Central Midfield |
![]() |
8,48 m € |
![]() |
Matías Vargas Left Winger |
![]() |
10,50 m € |
![]() |
Gastón Giménez Defensive Midfield |
![]() |
4,09 m € |
![]() |
Luis Amarilla Centre-Forward |
![]() |
loan transfer |
![]() |
Emiliano Amor Centre-Back |
![]() |
loan transfer |
All departures |
Top Goalscorers
Most assists
player/ position | Assists | ||
---|---|---|---|
![]() |
Lucas Janson Left Winger | 5 | |
![]() |
Ricardo Centurión Left Winger | 4 | |
![]() |
Luca Orellano Right Winger | 4 | |
![]() |
Maximiliano Romero Centre-Forward | 3 | |
![]() |
Ricardo Álvarez Central Midfield | 3 | |
Total ranking |
Matches - Season 19/20
Season record 19/20
competition | Achieve | |
---|---|---|
Copa Argentina | First Round | |
Copa Superliga | Quarter-Finals | |
Superliga | 3th |
Coach for the season 19/20
-
Age : 41 Years
Appointed : Jan 1, 2018
Departure : Mar 9, 2020 -
Age : 45 Years
Appointed : Mar 10, 2020
Departure : Apr 16, 2020 -
Age : 47 Years
Appointed : Apr 17, 2020
Departure : -
Transfer record 19/20
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 17 | 23,07 m € |
Expenditure | 14 | 5,35 m € |
Overall balance | +17,72 m € |