1 | ![Zacharial Leong Zacharial Leong]() | | Goalkeeper |
| Apr 6, 1998 (21) |  |  | 50 k € |
19 | ![Zaiful Nizam Zaiful Nizam]() | | Goalkeeper |
| Jul 24, 1987 (31) |  |  | 25 k € |
23 | ![Hafiz Ahmad Hafiz Ahmad]() | | Goalkeeper |
| Dec 30, 1998 (20) |  |  | 25 k € |
45 |   ![Christian Chiang Moroni Christian Chiang Moroni]() | | Defender |
| Jan 22, 2001 (18) | 
 |  | |
97 | ![Faris Fazlee Faris Fazlee]() | | Defender |
| Mar 31, 2000 (19) |  |  | |
4 | ![Khalili Khalif Khalili Khalif]() | | Centre-Back |
| Jan 3, 1997 (22) |  |  | 50 k € |
15 | ![R Aaravin R Aaravin]() | | Centre-Back |
| Feb 7, 1995 (24) |  |  | 50 k € |
3 |   ![Jufri Taha Jufri Taha]() | | Centre-Back |
| Mar 4, 1985 (34) |  |  | 25 k € |
5 |   ![Ensar Bruncevic Ensar Bruncevic]() | | Centre-Back |
| Feb 13, 1999 (20) |  |  | 25 k € |
32 |   ![Danish Uwais Danish Uwais]() | | Centre-Back |
| Oct 10, 1997 (21) |  |  | |
18 | ![Ahmad Syahir Ahmad Syahir]() | | Left-Back |
| Apr 10, 1992 (27) |  |  | 50 k € |
2 | ![Fadli Kamis Fadli Kamis]() | | Right-Back |
| Nov 7, 1992 (26) |  |  | 75 k € |
77 | ![Sameer Alassane Sameer Alassane]() | | Right-Back |
| Dec 24, 2000 (18) | 
 |  | 50 k € |
39 |   ![Aiman Zavyan Aiman Zavyan]() | | Right-Back |
| Jun 7, 2002 (17) |  |  | |
52 | ![Keshav Kumar Keshav Kumar]() | | Right-Back |
| Feb 6, 2001 (18) |  |  | |
66 | ![Puvan Raj Puvan Raj]() | | midfield |
| Aug 29, 2001 (17) |  |  | |
8 | ![Kristijan Krajcek Kristijan Krajcek]() | | Central Midfield |
| Oct 1, 1993 (25) |  |  | 150 k € |
26 |   ![Faizal Raffi Faizal Raffi]() | | Central Midfield |
| Jan 20, 1996 (23) |  |  | 75 k € |
6 |   ![Aarish Kumar Aarish Kumar]() | | Central Midfield |
| May 19, 1999 (20) |  |  | 25 k € |
22 |   ![Elijah Lim Elijah Lim]() | | Central Midfield |
| May 8, 2001 (18) |  |  | 25 k € |
12 | ![Jordan Emaviwe Jordan Emaviwe]() | | Central Midfield |
| Apr 9, 2001 (18) | 
 |  | |
55 | ![Azizi Rahman Azizi Rahman]() | | Central Midfield |
| Nov 30, 2000 (18) |  |  | |
81 | ![Ryan Praveen Ryan Praveen]() | | attack |
| May 28, 2002 (17) |  |  | |
7 | ![Hazzuwan Halim Hazzuwan Halim]() | | Left Winger |
| Feb 2, 1994 (25) |  |  | 75 k € |
21 |   ![Hai Ngee Yeo Hai Ngee Yeo]() | | Left Winger |
| Jan 12, 1995 (24) |  |  | 25 k € |
11 |   ![Karthik Raj Karthik Raj]() | | Right Winger |
| Aug 1, 1997 (21) |  |  | 25 k € |
17 |   ![Zulfadhmi Suzliman Zulfadhmi Suzliman]() | | Right Winger |
| Feb 10, 1996 (23) |  |  | 25 k € |
28 |   ![Syukri Noorhaizam Syukri Noorhaizam]() | | Right Winger |
| Dec 14, 1999 (19) |  |  | 25 k € |
9 |   ![Shuhei Hoshino Shuhei Hoshino]() | | Centre-Forward |
| Dec 19, 1995 (23) |  |  | 175 k € |
10 | ![Sime Zuzul Sime Zuzul]() | | Centre-Forward |
| Jan 10, 1996 (23) |  |  | 175 k € |